| Vodka | Shot | On Rocks | Pint Drink | Bottle | |
|---|---|---|---|---|---|
| Fleischmann's Royal | 4 | 6 | 6 | 15 | Liter |
| Tito's | 5 | 8 | 9 | 35 | Liter |
| Absolut | 5 | 8 | 9 | 35 | Liter |
| Stolichnaya | 5 | 8 | 9 | 35 | Liter |
| Grey Goose | 7 | 10 | 12 | 50 | Liter |
| Ketel One | 7 | 10 | 12 | 45 | Liter |
| Gin | Shot | On Rocks | Pint Drink | Bottle | |
|---|---|---|---|---|---|
| Calvert | 4 | 6 | 6 | 15 | Liter |
| Bombay Sapphire | 5 | 8 | 9 | 45 | Liter |
| Tanqueray | 5 | 8 | 9 | 45 | Liter |
| Beefeater | 5 | 8 | 9 | 40 | Liter |
| Rum | Shot | On Rocks | Pint Drink | Bottle | |
|---|---|---|---|---|---|
| Barton Light | 4 | 6 | 6 | 15 | Liter |
| Admiral Nelson Spiced | 4 | 6 | 6 | 18 | Liter |
| Bacardi | 5 | 8 | 9 | 28 | Liter |
| Malibu Cocunut | 5 | 8 | 9 | 35 | Liter |
| Captain Morgan Spiced | 5 | 8 | 9 | 35 | Liter |
| Mount Gay Eclipse | 5 | 8 | 9 | 38 | Liter |
| Myers's Dark | 5 | 8 | 9 | 38 | Liter |
| Tequila | Shot | On Rocks | Pint Drink | Bottle | |
|---|---|---|---|---|---|
| Montezuma Gold | 4 | 6 | 6 | 20 | Liter |
| Jose Cuervo Gold | 5 | 8 | 9 | 35 | Liter |
| Espolon Blanco | 5 | 8 | 9 | 40 | Liter |
| Banhez Mezcal | 5 | 8 | 9 | 38 | Liter |
| Patron Silver | 7 | 10 | 12 | 58 | 780ml |
| Casamigos Blanco | 7 | 10 | 12 | 70 | Liter |
| Cordials | Shot | On Rocks | Bottle | |
|---|---|---|---|---|
| Patron XO | 5 | 8 | 35 | 750ml |
| Echte Kroatzbeere Blackberry | 5 | 8 | 30 | 750ml |
| Chambord Black raspberry | 5 | 8 | 35 | 750ml |
| Di Amore Amaretto | 5 | 8 | 20 | Liter |
| Rumple Minz Peppermint | 5 | 8 | 35 | Liter |
| Rum Chata Rum Cream | 5 | 8 | 35 | Liter |
| Kahlua | 5 | 8 | 35 | Liter |
| Jagermeister | 5 | 8 | 35 | Liter |
| Dr. McGillicuddy's Mentholmint | 5 | 8 | 25 | Liter |
| Carolans Irish Cream | 5 | 8 | 28 | Liter |
| Whiskey/Bourbon/Cognac | Shot | On Rocks | Pint Drink | Bottle | |
|---|---|---|---|---|---|
| Fleischmann's Blended | 5 | 6 | 8 | 20 | Liter |
| Seagram's 7 | 5 | 6 | 8 | 25 | Liter |
| Seagram's VO | 5 | 6 | 8 | 30 | Liter |
| Jameson | 5 | 8 | 9 | 55 | Liter |
| Jack Daniel | 5 | 8 | 9 | 45 | Liter |
| Jack Tennessee Fire | 5 | 8 | 9 | 45 | Liter |
| Jack Tennessee Honey | 5 | 8 | 9 | 45 | Liter |
| Skrewball Peanutbutter | 5 | 8 | 9 | 40 | Liter |
| Southern Comfort | 5 | 8 | 9 | 32 | Liter |
| Fireball | 5 | 8 | 9 | 28 | Liter |
| Dewar's White Label | 5 | 8 | 9 | 38 | Liter |
| Maker's Mark | 5 | 8 | 9 | 50 | Liter |
| Jim Beam | 5 | 8 | 9 | 38 | Liter |
| Hennessy | 7 | 10 | 12 | 65 | Liter |
| Johnnie Walker Black | 7 | 10 | 12 | 55 | Liter |
| Glenlevit | 7 | 10 | 12 | 80 | Liter |
| Misc./Mixers | Bottle | |
|---|---|---|
| Dekuyper Mixers | 16 | Liter |
| Leroux Mixers | 14 | Liter |
| Jack Link's Bloody Mary Mix | 10 | Liter |
